Call Us Now
Chewing Tobacco (Red Chopadia)
Plantation | October – November |
---|---|
Marketing | April- August |
Color | Golden Yellow |
Nicotine | 3-5.5 |
Reducing Sugar | 1.1 -2.6 |
Clorides | 1-2 |
Used for cheroots, snuffpipe tobacco and cigarettes blending and for hookah paste.
Chewing Tobacco (Black Chopadia)
Plantation | October – November |
---|---|
Marketing | April- August |
Color | Brown- Dark Brown |
Nicotine | 2.4 |
Reducing Sugar | 1.10 |
Clorides | 1-2 |
Used as chewing tobacco
FCV Mysore
Plantation | May- June |
---|---|
Marketing | September- February |
Color | Lemon Orange- Orange |
Nicotine | 1.5-1.8 |
Reducing Sugar | 18- 27 |
Clorides | 0.1-0.2 |
Preferred for low nicotine content high filling capacity and its suitability to blend well with any tobacco.
FCV (SLS)
Plantation | September- October |
---|---|
Marketing | March to August |
Color | Lemon - Orange |
Nicotine | 1.0- 1.5 |
Reducing Sugar | 10.1- 17.5 |
Clorides | O.5- 0.9 |
FCV(NLS)
Plantation | September- October |
---|---|
Marketing | March to August |
Color | Lemon Orange to Orange |
Nicotine | 0.6- 2.9 |
Reducing Sugar | 13.8- 23.5 |
Clorides | 0.7-1.5 |
Tobacco is flavourful with excellent ageing properties.
FCV(SBS)
Plantation | October- November |
---|---|
Marketing | March to August |
Color | Lemon- Orange/ Brown |
Nicotine | 1.0 -2.7 |
Reducing Sugar | 8.6- 20.9 |
Clorides | 0.5-2.0 |
Tobacco is of neutral character and blends well with any tobacco.
Sun Cured Burley
Oriental
Plantation | August – October |
---|---|
Marketing | March |
Color | Greenish Lemon |
Nicotine | 2.0 to 4.5 |
Reducing Sugar | 1.0 to 2.0 |
Clorides | 0.5-2.0 |
FLAVOURFULL TOBACCO USED IN CIGARETTE BLENDING
SUN CURED NATU (Eluru)
Plantation | October- November |
---|---|
Marketing | April- August |
Color | Brown – Dark Brown |
Nicotine | 3.0- 5.5 |
Reducing Sugar | 1.1- 2.6 |
Clorides | 1.0- 2.0 |
Mainly used for cheroots , snuffpipe tobacco and cigarette blending and for hookah paste making.
SUN CURED NATU (Kurnool)
Plantation | August- September- November |
---|---|
Marketing | February- March, April- June |
Color | Nut Brown |
Nicotine | 1.0-3.5 |
Reducing Sugar | 3.0- 9.0 |
Clorides | 0.5- 2.0 |
Mainly used for cheroots, snuffpipe tobacco and cigarettes and for hookah paste making.
Chewing Tobacco Rustica (Culcuttia)
Plantation | October to November |
---|---|
Marketing | April - August |
Production | in Gujarat |
Physical Characteristics | The primed leaf is Sun-cured and later bulked. The leaf is medium to heavy-bodied and greenish brown to dark-brown in colour. |
Chemical Characteristics | a. Total Nitrogen % 3.5 - 50.0 / b. Nicotine % 3.0 to 6.0 |
Used as chewing tobacco, hookah tobacco, for tobacco sheet making, pipe mixtures & cigarette blending.
Packag Detail
We provide all of the above mentioned varieties of tobacco in various cut sizes, packed in bags of different sizes.
Bold Peanuts
Business Type | Exporter, Supplier |
---|---|
Moisture | 8% Max |
Bold Peanuts | 38/42, 40/50, 50/60, 60/70, 70/80, (Counts Per Ounce) |
Admixture | 1% or 0% Max |
Foreign material | 1% Max |
Oil Content | 42% - 48% Max |
Shape | Long / Lengthy, Round |
Aflatoxin | Aflatoxin Negative |
Packaging size | 25 kg, 50kg |
Java Peanuts
Business Type | Exporter, Supplier |
---|---|
Moisture | 8% Max |
Java Peanut | 50/60, 60/70, 70/80 & 80/90 (Counts Per Ounce) |
Foreign material | 1% Max |
Oil Content | 48% - 52% Max |
Shape | Long / Lengthy, Round |
Aflatoxin | 5 Ppb (Tlc Method) |
Packaging size | 25 kg, 50kg |
White Sesame Seeds
Type | Machine Cleaned / Sortex Cleaned |
---|---|
Purity | 99%, 99.95% (As Per Customer Requirements) |
Moisture | 6% Max |
Admixture | 1.0% Max (0.05% Min) |
Oil Content | 458 Max |
Salmonella | Absent/25g |
Black Sesame Seeds
Type | Machine Cleaned / Sortex Cleaned |
---|---|
Purity | 99%, 99.95% (As Per Customer Requirements) |
Moisture | 6% Max |
Acid Insoluble Ash | 1% Max |
Oil Content | 458 Max |
Salmonella | Absent/25g |